|
| MMH Reference | Te Peka About Time | |||||||||||
|
| NZWB Appendix | Te Peka About Time | |||||||||||
|
| Mare-Main Stud Book Hanoverian | h020236004 | TE PEKA ABOUT TIME | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aspiring crime timedna | Male | 2020 | Chestnut | NZWB | |
| nows the time pshdna | Male | 2018 | Grey | HANN | |
| fun times psh | Male | 2017 | Dark Bay | NZWB | |
| falsterbohus psh | Male | 2016 | Dark Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dream time | Fem | 2010 | Grey | HANN | |
| te peka last time | Fem | 2006 | Brown | NZWB | |
| te peka about timedna | Fem | 2004 | Grey | HANN | |
| te peka dreamsome | Fem | 2002 | Unknown | HANN | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
HANN-Bay-80 |
|||
TB-- |
|||