|
| MMH Reference | Xena NZPH | |||||||||||
|
| NZWB Appendix | Xena NZPH | |||||||||||
|
| Mare | XENA NZPH | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| treasure bay nzph | Fem | Bay | NZSH | ||
| treasure blue nzph | Fem | ||||
| corinne hs | Fem | 2013 | Bay | ||
| do it nzphdna | Fem | 2012 | Bay | WB | |
SF-Bay-75 |
|||
SF-Chestnut-75 |
|||
TB-Chestnut-71 |
|||
HAFL-- |
|||