|
| MMH Reference | B-Feinschnitt | |||||||||||
|
| HOLST Brand | 276321210126087 | B-Feinschnitt Holst | ||||||||||
|
| HOLST UELN | 276321210126087 | B-Feinschnitt Holst | ||||||||||
|
| NZWB Appendix | B-Feinschnitt | |||||||||||
|
| Mare-Main Studbook | 276321210126087 | B-Feinschnitt Holst | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
SF-Bay-66 |
|||
HOLST-Bay-60 |
|||
HOLST-Bay-60 |
|||