|
| NZWB Register | 303108 | Schindlers Liszt | ||||||||||
|
| NZWB Brand | 554009NZ0303108 | Schindlers Liszt | ||||||||||
|
| NZWB UELN | 554009NZ0303108 | Schindlers Liszt | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vollrath fürst rose | Fem | 2012 | Black | NZSH | |
| vollrath l'amour | Fem | 2010 | Black | NZWB | |
| schindlers liszt | Geld | 2008 | Black | NZWB | |
| conbrio | Male | 2005 | Black | HANN | |
HANN-Chestnut-95 |
|||
HANN-Black-95 |
|||
HANN-Black-91 |
|||
TB-Black-86 |
|||