|
| Microchip | 953010002625979 | Glanmor Melody | ||||||||||
|
| NZWB Register | 315517 | Glanmor Melody | ||||||||||
|
| NZWB Brand | 554009NZ0315517 | Glanmor Melody | ||||||||||
|
| NZWB UELN | 554009NZ0315517 | Glanmor Melody | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| windsor parks valentinodna | Male | 2014 | Bay | NZWB | |
| windsor parks acapella | Fem | 2012 | Chestnut | NZWB | |
| windsor park varvoom | Male | 2010 | Chestnut | NZWB | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
NZWB-Chestnut-95 |
|||
TB-Chestnut-00 |
|||