|
| NZWB Register | 93503 | Kazmere Armani | ||||||||||
|
| NZWB Brand | 93503 | Kazmere Armani | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kazmere ellevation | Fem | ||||
| kazmere out do | Geld | 2012 | Chestnut | NZWB | |
| windsor parks acapella | Fem | 2012 | Chestnut | NZWB | |
| kazmere i do | Fem | 2011 | Bay | NZWB | |
| escada romance | Fem | 2005 | Grey | NZWB | |
| kazmere walk the talk | Male | 2003 | Bay | NZWB | |
| kazmere copyright | Geld | 2002 | Black | NZWB | |
| woodfieldpark laharrah | Male | 1999 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kazmere cache | Fem | ||||
| limited edition vogue ii | Fem | 2004 | Black | NZWB | |
| kazmere armanidna | Male | 1995 | Chestnut | NZWB | |
ARAB-Grey-78 |
|||
ARAB-Bay-78 |
|||
WB
|
HANN-Dark Chestnut-69 |
||
TB-Brown-75 |
|||