|
| Microchip | 985125000103451 | Donnerfire STS | ||||||||||
|
| NZWB Register | 331214 | Donnerfire STS | ||||||||||
|
| NZWB Brand | 554009NZ0331214 | Donnerfire STS | ||||||||||
|
| NZWB UELN | 554009NZ0331214 | Donnerfire STS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| donnerfire sts | Fem | 2014 | Chestnut | NZWB | |
| rohdana stsdna | Fem | 2013 | Bay | NZWB | |
| happenstancedna | Male | 2012 | Bay | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
TB-Chestnut-89 |
|||
TB-Unknown-93 |
|||