|
| Microchip | 985154000016886 | Southwood Rennoir | ||||||||||
|
| NZWB Derivative B Register | 329813D | Southwood Rennoir | ||||||||||
|
| NZWB Brand | 554009NZ0329813 | Southwood Rennoir | ||||||||||
|
| NZWB UELN | 554009NZ0329813 | Southwood Rennoir | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southwood rennoir | Geld | 2013 | Dark Brown | NZWB | |
| analyst | Male | 2008 | Chestnut | NZWB | |
| jackson ridge | Geld | 2006 | Bay | NZWB | |
OS-Grey-73 |
|||
TB-Grey-79 |
|||