|
| Microchip | 981098106454146 | Cardonald's Golden Dream | ||||||||||
|
| NZWB Derivative A Register | 333117D | Cardonald's Golden Dream | ||||||||||
|
| NZWB Brand | 554009NZ0333117 | Cardonald's Golden Dream | ||||||||||
|
| NZWB UELN | 554009NZ0333117 | Cardonald's Golden Dream | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ***em anteaga mh | Fem | Brown | HANN | ||
| the dream weaver | Male | 2006 | Bay | HANN | |
| donner blitzen | Male | 2004 | Bay | HANN | |
| cardonald diamont | Fem | 2003 | Chestnut | HANN | |
| wentworth dimonte | Fem | 2003 | Chestnut | HANN | |
| andora mh | Fem | 2000 | Bay | HANN | |
RP-Palomino-99 |
|||
-Brown-98 |
|||
HANN-Chestnut-95 |
|||
HANN-Bay-92 |
|||