Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namefarloe ghalia | genFem | year2013 | colDark Bay | breedHANN | |
Namefarloe gershwin | genMale | year2009 | colBrown | breedHANN | |
Namefarloe gemini | genFem | year2008 | colDark Bay | breedHANN |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Name***em anteaga mh | genFem | year | colBrown | breedHANN | |
Namethe dream weaver | genMale | year2006 | colBay | breedHANN | |
Namedonner blitzen | genMale | year2004 | colBay | breedHANN | |
Namecardonald diamont | genFem | year2003 | colChestnut | breedHANN | |
Namewentworth dimonte | genFem | year2003 | colChestnut | breedHANN | |
Nameandora mh | genFem | year2000 | colBay | breedHANN |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namete peka galleno | genFem | year1996 | colChestnut | breedHANN | |
Namegaibana | genFem | year1992 | colBay | breedHANN | |
Namegreat expectations | genMale | year1990 | colChestnut | breedHANN | |
Namegaraboldi | genMale | year1987 | colBay | breedHANN | |
Namegalatoire | genFem | year1986 | colChestnut | breedHANN | |
Namegodetia | genFem | year1985 | colBay | breedHANN |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
HANN-Bay-80 |
|||
TB-Chestnut-76 |
|||