|
| Foal | 020535009A.I. | Farloe Gershwin | ||||||||||
|
| NZHS Brand | 020535009A.I. | Farloe Gershwin | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| farloe ghalia | Fem | 2013 | Dark Bay | HANN | |
| farloe gershwin | Male | 2009 | Brown | HANN | |
| farloe gemini | Fem | 2008 | Dark Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ***em anteaga mh | Fem | Brown | HANN | ||
| the dream weaver | Male | 2006 | Bay | HANN | |
| donner blitzen | Male | 2004 | Bay | HANN | |
| cardonald diamont | Fem | 2003 | Chestnut | HANN | |
| wentworth dimonte | Fem | 2003 | Chestnut | HANN | |
| andora mh | Fem | 2000 | Bay | HANN | |
HANN-Brown-87 |
|||
HANN-Bay-88 |
|||
HANN-Black-91 |
|||
HANN-Bay-92 |
|||