|
| MMH Reference | Farloe Gemini | |||||||||||
|
| NZWB Mare Studbook | 020533008AI | Farloe Gemini | ||||||||||
|
| Foal | H020533008 | FARLOE GEMINI | ||||||||||
|
| NZHS Brand | H020533008 | FARLOE GEMINI | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furst jaspé | Geld | 2022 | Dark Brown | NZWB | |
| furst's lady love | Fem | 2021 | Bay | NZWB | |
| furst concerto | Geld | 2020 | Bay | NZWB | |
| stonehaven furst gemini | Geld | 2018 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| farloe ghalia | Fem | 2013 | Dark Bay | HANN | |
| farloe gershwin | Male | 2009 | Brown | HANN | |
| farloe gemini | Fem | 2008 | Dark Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ***em anteaga mh | Fem | Brown | HANN | ||
| the dream weaver | Male | 2006 | Bay | HANN | |
| donner blitzen | Male | 2004 | Bay | HANN | |
| cardonald diamont | Fem | 2003 | Chestnut | HANN | |
| wentworth dimonte | Fem | 2003 | Chestnut | HANN | |
| andora mh | Fem | 2000 | Bay | HANN | |
HANN-Brown-87 |
|||
HANN-Bay-88 |
|||
HANN-Black-91 |
|||
HANN-Bay-92 |
|||