|
| MMH Reference | Fairless P | |||||||||||
|
| WESTF Brand | 276341411098597 | Fairless P West. | ||||||||||
|
| WESTF UELN | 276341411098597 | Fairless P West. | ||||||||||
|
| NZWB Appendix | Fairless P | |||||||||||
|
| Mare-Main Studbook | DE341411098597 | Fairless P West. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lord leatherdaledna | Male | 2003 | Dark Brown | RHEIN | |
| lord leatherdale rhein. | Male | 2002 | Dark Brown | RHEIN | |
HESS-Unknown-86 |
|||
RHEIN-Unknown- |
|||
WESTF-Bay-73 |
|||
WESTF-Chestnut-82 |
|||