|
| Microchip | 985125000106979 | Cruz Control | ||||||||||
|
| NZWB Register | 333218 | Cruz Control | ||||||||||
|
| NZWB Brand | 554009NZ0333218 | Cruz Control | ||||||||||
|
| NZWB UELN | 554009NZ0333218 | Cruz Control | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek rose | Fem | 2013 | Bay | NZWB | |
| astek riccardo | Male | 2011 | Brown | NZWB | |
| astek rapture | Fem | 2011 | Bay | NZWB | |
| astek rhapsodydna | Fem | 2009 | Bay | NZWB | |
| astek danzing | Male | 2006 | Bay | NZWB | |
HANN-Dark Brown-07 |
|||
KWPN-Dark Brown-07 |
|||
HOLST-Bay-91 |
|||
HANN-Bay-00 |
|||