|
| MMH Reference | JHT Chemistry | |||||||||||
|
| NZWB Stallion Studbook | JHT Chemistry | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vp superstar | Fem | 2023 | Bay | NZWB | |
| honor supernovadna | Fem | 2022 | Chestnut | NZWB | |
| camouflage stsdna | Geld | 2022 | Bay | NZWB | |
| vds silver lacedna | Fem | 2021 | Grey | NZWB | |
| aspiring celebritydna | Fem | 2020 | Bay | NZWB | |
| ad quillo | Fem | 2020 | Grey | ||
| aspiring crime timedna | Male | 2020 | Chestnut | NZWB | |
| miscibility | Fem | 2019 | Bay | NZWB | |
| ad catch phrase | Geld | 2019 | Brown | NZWB | |
| gs cinematic | Geld | 2019 | Bay | NZWB | |
| tuahu quasar | Fem | 2019 | Chestnut | NZWB | |
| kp chilly | Fem | 2019 | Chestnut | NZWB | |
| cold play | Male | 2019 | Chestnut | NZWB | |
| chiara swdna | Fem | 2019 | Chestnut | NZWB | |
| calculus | Geld | 2019 | Chestnut | NZWB | |
| chivalry | Geld | 2019 | Chestnut | NZWB | |
| waimate charisma | Male | 2019 | Black | NZWB | |
| hsp cryptonite | Male | 2019 | Grey | NZWB | |
| chromadna | Fem | 2018 | Bay | NZWB | |
| cruz controldna | Male | 2018 | Brown | NZWB | |
| catalyst | Male | 2017 | Chestnut | NZWB | |
| carbon copy sts | Male | 2017 | Black | NZWB | |
| jht checkmatedna | Geld | 2017 | Chestnut | NZWB | |
| cavera | Fem | 2017 | Bay | NZWB | |
HANN-Brown-03 |
|||
HANN-Brown-94 |
|||
KWPN-Brown-02 |
|||
KWPN-Brown-02 |
|||