|
| Microchip | 985141001241368 | Aspiring Celebrity | ||||||||||
|
| NZWB Register | 372920 | Aspiring Celebrity | ||||||||||
|
| NZWB Brand | 554009NZ0372920 | Aspiring Celebrity | ||||||||||
|
| NZWB UELN | 554009NZ0372920 | Aspiring Celebrity | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rph fushiadna | Fem | 2023 | Dark Brown | NZWB | |
| zeekidna | Male | 2022 | Black | RHEIN | |
| aspiring celebritydna | Fem | 2020 | Bay | NZWB | |
| aspiring ladydna | Fem | 2019 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| npe divinitydna | Fem | 2013 | Black | NZWB | |
| npe daku | Male | 2011 | Black | NZWB | |
| npe donello | Geld | 2010 | Bay | NZWB | |
| npe del rico | Male | 2009 | Bay | NZWB | |
HANN-Dark Brown-07 |
|||
KWPN-Dark Brown-07 |
|||
HANN-Black-03 |
|||
NZWB-Bay-96 |
|||