|
| MMH Reference | Philemon | |||||||||||
|
| NZWB Mixed or Unknown Pedigree Appendix | Philemon | |||||||||||
|
| Mare | Philemon | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| philemon | Fem | Bay | WB | ||
| distelene | Fem | 1984 | Bay | HANN | |
| windermere | Fem | 1980 | Bay | HANN | |
| flair | Fem | 1978 | Bay | HANN | |
HANN-Chestnut-76 |
|||
HANN-Brown-78 |
|||
TB-Chestnut-64 |
|||
TB-Brown-62 |
|||