|
| MMH Reference | blueskin ii xx | |||||||||||
|
| IFHA Brand | Blueskin II xx | |||||||||||
|
| NZWB Foundation Appendix | Blueskin II xx | |||||||||||
|
| [unknown] | blueskin ii xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| blue leana xx | Fem | Bay | UNKN | ||
| cricklewood girl xx | Fem | TB | |||
| miss trust xx | Fem | Chestnut | UNKN | ||
| gay deb xx | Fem | Unknown | UNKN | ||
| dusky sheila xx | Fem | Unknown | UNKN | ||
| lady in blue xx | Fem | Unknown | UNKN | ||
| wedding ring xx | Fem | Bay | UNKN | ||
| odd shoes xx | Fem | Brown | UNKN | ||
| ashbourne gold xx | Fem | Unknown | UNKN | ||
| cosmetic xx' | Fem | Brown | UNKN | ||
| gay sound xx | Fem | 1966 | Unknown | TB | |
| enigma xx | Fem | 1963 | TB | ||
| bonny blue xx | Fem | 1963 | TB | ||
| blue wave xx | Fem | 1962 | Brown | TB | |
| whispering hope xx | Fem | 1961 | Bay | TB | |
| fine robe xx | Fem | 1961 | TB | ||
| serene blue xx | Fem | 1961 | Brown | TB | |
| cantus xx | Male | 1960 | Chestnut | TB | |
| cinch xx | Fem | 1957 | Bay | UNKN | |
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Chestnut-30 |
|||
UNKN-Unknown- |
|||