|
| MMH Reference | Windermere | |||||||||||
|
| NZWB Register | 316567580 | Windermere | ||||||||||
|
| [unknown] | 316567580 | Windermere | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| philemon | Fem | Bay | WB | ||
| distelene | Fem | 1984 | Bay | HANN | |
| windermere | Fem | 1980 | Bay | HANN | |
| flair | Fem | 1978 | Bay | HANN | |
HANN-Black-64 |
|||
HANN-Chestnut-65 |
|||
TB-Chestnut-64 |
|||
TB-Brown-62 |
|||