|
| Microchip | 985141001205840 | Cold Play | ||||||||||
|
| NZWB Register | 339119 | Cold Play | ||||||||||
|
| NZWB Brand | 554009NZ0339119 | Cold Play | ||||||||||
|
| NZWB UELN | 554009NZ0339119 | Cold Play | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gf coco chanel | Fem | 2014 | Bay | NZWB | |
| glamorgan by design | Male | 2010 | Brown | NZWB | |
| penelope pitstopdna | Fem | 2008 | Bay | NZWB | |
| rozetta ii | Fem | 2001 | Black | ||
HANN-Dark Brown-07 |
|||
KWPN-Dark Brown-07 |
|||
KWPN-Bay-97 |
|||