|
| Microchip | 982000153649661 | Penelope Pitstop | ||||||||||
|
| NZWB Register | 243408 | Penelope Pitstop | ||||||||||
|
| NZWB Brand | 243408 | Penelope Pitstop | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gf coco chanel | Fem | 2014 | Bay | NZWB | |
| glamorgan by design | Male | 2010 | Brown | NZWB | |
| penelope pitstopdna | Fem | 2008 | Bay | NZWB | |
| rozetta ii | Fem | 2001 | Black | ||
HOLST-Brown-85 |
|||
KWPN-Brown-93 |
|||
HOLST-Bay-92 |
|||
AWHA-Black-91 |
|||