|
| MMH Reference | Rozetta II | |||||||||||
|
| NZWB Appendix | Rozetta II | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gf coco chanel | Fem | 2014 | Bay | NZWB | |
| glamorgan by design | Male | 2010 | Brown | NZWB | |
| penelope pitstopdna | Fem | 2008 | Bay | NZWB | |
| rozetta ii | Fem | 2001 | Black | ||
WESTF-Black-86 |
|||
HANN-Brown-91 |
|||
HOLST-Bay-92 |
|||
AWHA-Black-91 |
|||