|
| MMH Reference | Aubaine Cameo | |||||||||||
|
| NZWB Appendix | Aubaine Cameo | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gf coco chanel | Fem | 2014 | Bay | NZWB | |
| glamorgan by design | Male | 2010 | Brown | NZWB | |
| penelope pitstopdna | Fem | 2008 | Bay | NZWB | |
| rozetta ii | Fem | 2001 | Black | ||
HOLST-Brown-84 |
|||
HANN-Bay-79 |
|||
OS-Chestnut-84 |
|||
AWHA-- |
|||