|
| Microchip | 985125000097305 | Carbon Copy STS | ||||||||||
|
| NZWB Register | 313917 | Carbon Copy STS | ||||||||||
|
| NZWB Brand | 554009NZ0313917 | Carbon Copy STS | ||||||||||
|
| NZWB UELN | 554009NZ0313917 | Carbon Copy STS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| truly blissful | Fem | 2022 | Bay | HANN | |
| truly flynningan | Male | 2019 | Chestnut | NZWB | |
| truly divine | Geld | 2017 | Grey | NZWB | |
| truly a diamond | Geld | 2014 | Grey | NZWB | |
| jetta sts | Fem | 2012 | Black | NZWB | |
| cravino sts | Male | 2011 | Grey | HANN | |
HANN-Dark Brown-07 |
|||
KWPN-Dark Brown-07 |
|||
AWHA-Liver Chestnut-02 |
|||
HANN-Grey-02 |
|||