|
| MMH Reference | Arabella | |||||||||||
|
| NZWB Appendix | Arabella | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H020228002 | ARABELLA* | ||||||||||
|
| NZHS Brand | H020228002 | ARABELLA* | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| truly blissful | Fem | 2022 | Bay | HANN | |
| truly flynningan | Male | 2019 | Chestnut | NZWB | |
| truly divine | Geld | 2017 | Grey | NZWB | |
| truly a diamond | Geld | 2014 | Grey | NZWB | |
| jetta sts | Fem | 2012 | Black | NZWB | |
| cravino sts | Male | 2011 | Grey | HANN | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
TB-Chestnut-81 |
|||
TB-Grey-80 |
|||