|
| MMH Reference | Jaybee Aloha | |||||||||||
|
| NZWB Appendix | Jaybee Aloha | |||||||||||
|
| Mare-Pre Studbook Hanoverian | 610770148103 | JAYBEE ALOHA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sf j'adore | Fem | 2015 | Chestnut | WB | |
| sf austin | Male | 2014 | Black | HANN | |
| sf artisan | Geld | 2012 | Bay | NZWB | |
| jaybee cinderella | Fem | 2011 | Dark Brown | AWHA | |
HANN-Chestnut-89 |
|||
HANN-Dark Chestnut-91 |
|||
AWHA-Bay-89 |
|||
TB-Bay-81 |
|||