|
| NZWB Derivative A Register | 333018D | Charlotte WR | ||||||||||
|
| NZWB Brand | 554009NZ0333018 | Charlotte WR | ||||||||||
|
| NZWB UELN | 554009NZ0333018 | Charlotte WR | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| charlotte wr | Fem | 2018 | Bay | NZWB | |
| windrush pinot gris | Fem | 2011 | Chestnut | NZWB | |
| gigolo | Geld | 2002 | Chestnut | NZWB | |
OS-Black-97 |
|||
AWHA-Brown- |
|||
HANN-Black-91 |
|||
UNKN-Chestnut- |
|||