|
| Microchip | 953010002914809 | Mr. McMurphy | ||||||||||
|
| NZWB Derivative B Register | 340919D | Mr. McMurphy | ||||||||||
|
| NZWB Brand | 554009NZ0340919 | Mr. McMurphy | ||||||||||
|
| NZWB UELN | 554009NZ0340919 | Mr. McMurphy | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| brandy | Fem | Bay | WB | ||
| jessie gnz | Fem | ||||
| semper fidelis gnzdna | Fem | 2011 | Bay | NZSH | |
| cartell gnzdna | Male | 2009 | Chestnut | NZSH | |
| cassius gnzdna | Male | 2004 | Bay | HOLST | |
HANN-Bay-02 |
|||
UNKN-Unknown- |
|||
-- |
|||
SACHT-Bay-97 |
|||