|
| MMH Reference | Jessie GNZ | |||||||||||
|
| NZWB Appendix | Jesssie GNZ | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| brandy | Fem | Bay | WB | ||
| jessie gnz | Fem | ||||
| semper fidelis gnzdna | Fem | 2011 | Bay | NZSH | |
| cartell gnzdna | Male | 2009 | Chestnut | NZSH | |
| cassius gnzdna | Male | 2004 | Bay | HOLST | |
HOLST-Bay-92 |
|||
HOLST-Chestnut-86 |
|||
BWP-Brown-86 |
|||
HOLST-Grey-90 |
|||