|
| MMH Reference | Pins xx | |||||||||||
|
| IFHA Brand | Pins xx | |||||||||||
|
| NZWB Foundation Appendix | Pins xx | |||||||||||
|
| Stallion | Pins xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pinot grieve xx | Fem | Bay | TB | ||
| olivia ann xx | Fem | 2007 | Bay | TB | |
| midnight senorita xx | Fem | 2006 | TB | ||
| elpins xx | Fem | 2006 | Chestnut | TB | |
| snippins xx | Fem | 2005 | Chestnut | TB | |
| whiritoa bay xx | Fem | 2004 | Chestnut | TB | |
| pique xx | Fem | 2002 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| no finer xx | Fem | 1979 | Chestnut | TB | |
| lucky decision xx | Male | 1977 | Bay | TB | |
| marceau xx | Male | 1974 | Bay | UNKN | |
| zasu xx | Fem | 1971 | Bay | UNKN | |
TB-Chestnut-70 |
|||
TB-Bay-77 |
|||
TB-Chestnut-65 |
|||
UNKN-Bay-62 |
|||