|
| Microchip | 985125000072983 | Mousaka | ||||||||||
|
| NZWB Register 2 | 425306 | Mousaka | ||||||||||
|
| NZWB Brand | 554009NZ0425306 | Mousaka | ||||||||||
|
| NZWB UELN | 554009NZ0425306 | Mousaka | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| onewerre mint | Geld | 2007 | Palomino | NZWB | |
| onewerre margot ft | Fem | 2004 | Chestnut | NZWB | |
| marbella | Fem | 2002 | |||
HANN-Dark Chestnut-69 |
|||
TB-Chestnut-71 |
|||
2002 |
SWB-Dark Brown-88 |
||
SWB-Chestnut-83 |
|||