|
| Microchip | 934000090259852 | Waltzmeister WSH | ||||||||||
|
| NZWB Register | 368320 | Waltzmeister WSH | ||||||||||
|
| NZWB Brand | 554009NZ0368320 | Waltzmeister WSH | ||||||||||
|
| NZWB UELN | 554009NZ0368320 | Waltzmeister WSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| secrets kept reqdna | Fem | 2020 | Chestnut | NZWB | |
| bellissima req | Fem | 2019 | Chestnut | NZWB | |
| danzar wshdna | Fem | 2014 | Chestnut | NZWB | |
| donneroyaledna | Fem | 2013 | Chestnut | NZWB | |
| sayonara fedna | Fem | 2012 | Bay | NZWB | |
HANN-Chestnut-97 |
|||
-Chestnut-98 |
|||
HANN-Black-02 |
|||
HOLST-Bay-01 |
|||