|
| MMH Reference | Emiral | |||||||||||
|
| NZWB Appendix | Emiral | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| westerly incdna | Male | 2015 | Chestnut | NZWB | |
| sandrophina hhdna | Fem | 2009 | Dark Brown | NZWB | |
| romadna | Fem | 2007 | Grey | NZWB | |
| rubinstar hh | Geld | 2005 | Grey | NZWB | |
SWB-Bay-77 |
|||
SWB-Chestnut-74 |
|||
TB-Chestnut-77 |
|||
TB-Bay-85 |
|||