|
| MMH Reference | VICE REGENT XX | |||||||||||
|
| IFHA Brand | Vice Regent xx | |||||||||||
|
| NZWB Foundation Appendix | Vice Regent xx | |||||||||||
|
| [unknown] | VICE REGENT XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| deputy minister xx | Male | Bay | TB | ||
| northern regent xx | Male | TB | |||
| archregent xx | Male | 1981 | Bay | TB | |
| regent miss xx | Fem | 1978 | Chestnut | TB | |
| new regent xx | Male | 1977 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay-54 |
|||
TB-Bay-57 |
|||