|
| MMH Reference | Waldebago | |||||||||||
|
| NZWB Appendix | Waldebago | |||||||||||
|
| [unknown] | waldebago | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| witzmann | Fem | Chestnut | UNKN | ||
| falberbago | Fem | ||||
| annabold | Fem | 1981 | Chestnut | NZSH | |
| fildebago | Fem | 1979 | Bay | HANN | |
| waldebago | Male | 1978 | Brown | HANN | |
HANN-Black-64 |
|||
HANN-Chestnut-65 |
|||
TB-Bay-61 |
|||
TB-Brown-51 |
|||