|
| MMH Reference | Anne Hill XX | |||||||||||
|
| IFHA Brand | Anne Hill xx | |||||||||||
|
| NZWB Foundation Appendix | Ann Hill xx | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H317659371 | Anne Hill XX | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| witzmann | Fem | Chestnut | UNKN | ||
| falberbago | Fem | ||||
| annabold | Fem | 1981 | Chestnut | NZSH | |
| fildebago | Fem | 1979 | Bay | HANN | |
| waldebago | Male | 1978 | Brown | HANN | |
TB-Chestnut-49 |
|||
TB-Bay-50 |
|||
TB-Bay-33 |
|||
TB-Brown-45 |
|||