|
| MMH Reference | Dolly Blue | |||||||||||
|
| Microchip | 276020000032088 | Dolly Blue | ||||||||||
|
| NZWB Appendix | Dolly Blue | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hold the line | Fem | 2022 | |||
| patsy | Fem | 2022 | Bay | ||
| pink panther | Fem | 2022 | |||
| inigmadna | Male | 2021 | Bay | NZWB | |
| indeavourdna | Male | 2021 | Bay | NZWB | |
| wattssondna | Male | 2020 | Dark Bay | NZWB | |
SF-Bay-91 |
|||
HOLST-Brown-01 |
|||
MECKL-Bay-98 |
|||
HANN-Grey-90 |
|||