|
| MMH Reference | Chacco-Blue | |||||||||||
|
| MECKL Brand | 276327271025998 | CHACCO-BLUE | ||||||||||
|
| MECKL UELN | 276327271025998 | CHACCO-BLUE | ||||||||||
|
| NZWB Appendix | Chacco-Blue | |||||||||||
|
| Stallion | DE327271025998 | CHACCO BLUE MECKL. | ||||||||||
|
| Stallion | DE327271025998 | Chacco-Blue | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chaccato | Male | Bay | HANN | ||
| euro sport chacco di villagana zdna | Male | 2019 | Grey | ZANG | |
| chaccothage blue ps os | Male | 2016 | Brown | OS | |
| eden du rouet | Male | 2014 | Bay | SF | |
| chacfly psdna | Male | 2012 | Chestnut | HANN | |
| chacoon bluedna | Male | 2009 | Grey | MECKL | |
| explosion w | Male | 2009 | KWPN | ||
| chacco silverdna | Male | 2008 | Grey | OS | |
| chaccodina | Fem | 2007 | HANN | ||
| chaccos-lued | Fem | 2006 | Brown | WESTF | |
| chance forever | Fem | 2005 | Grey | HANN | |
HOLST-Bay-88 |
|||
HOLST-Brown-89 |
|||
HOLST-Dark Bay-84 |
|||
MECKL-Bay-90 |
|||