|
| Microchip | 985141003095694 | Waimakariri Golden Gift | ||||||||||
|
| NZPP Register | 381820 P | Waimakariri Golden Gift | ||||||||||
|
| NZWB Brand | 554009NZ0381820 | Waimakariri Golden Gift | ||||||||||
|
| NZWB UELN | 554009NZ0381820 | Waimakariri Golden Gift | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waimakariri uno aestasdna | Male | 2022 | Bay | ||
| waimakariri golden gift | Geld | 2020 | Buckskin | ||
| waimakariri summers gold | Male | 2018 | Buckskin | ||
| waimakariri golden summer | Male | 2017 | Buckskin | ||
RP-Palomino-99 |
|||
-Brown-98 |
|||
RP-Black-00 |
|||
RP-- |
|||