|
| Microchip | 953010004814115 | Waimakariri Uno Aestas | ||||||||||
|
| NZPP Warmblood Register | 418822P | Waimakariri Uno Aestas | ||||||||||
|
| NZWB Brand | 554009NZ0418822 | Waimakariri Uno Aestas | ||||||||||
|
| NZWB UELN | 554009NZ0418822 | Waimakariri Uno Aestas | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waimakariri uno aestasdna | Male | 2022 | Bay | ||
| waimakariri golden gift | Geld | 2020 | Buckskin | ||
| waimakariri summers gold | Male | 2018 | Buckskin | ||
| waimakariri golden summer | Male | 2017 | Buckskin | ||
-Black-04 |
|||
-Chestnut-01 |
|||
RP-Black-00 |
|||
RP-- |
|||