|
| Microchip | 953010100046452 | Southcote Belletto | ||||||||||
|
| NZWB Register 2 | 396621 | Southcote Belletto | ||||||||||
|
| NZWB Brand | 554009NZ0396621 | Southcote Belletto | ||||||||||
|
| NZWB UELN | 554009NZ0396621 | Southcote Belletto | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southcote bella koradna | Fem | 2022 | Black/Grey | NZWB | |
| southcote belletto | Male | 2021 | Black | NZWB | |
| southcote gabrielle | Fem | 2018 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| showtym envy to delete | Fem | 2017 | Grey | NZWB | |
| la la loladna | Fem | 2008 | Bay | NZWB | |
| showtym envy | Fem | 2007 | Grey | NZWB | |
RHEIN-Dark Chestnut-99 |
|||
HANN-Brown-96 |
|||
HOLST-Bay-91 |
|||
TB-Grey-96 |
|||