|
| Microchip | 983010005761063 | Donneredel | ||||||||||
|
| NZWB Derivative Register 2 | 428521D | Donneredel | ||||||||||
|
| NZWB Brand | 554009NZ0428521 | Donneredel | ||||||||||
|
| NZWB UELN | 554009NZ0428521 | Donneredel | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| donner opaldna | Fem | 2023 | Palomino | ||
| donneredeldna | Male | 2021 | Palomino | NZWB | |
| gallifray aayla | Fem | 2016 | Buckskin Tobiano | GCPart | |
| gallifray evangeline | Fem | 2015 | Buckskin | GCPart | |
OS-Dark Chestnut-81 |
|||
NZSH-Buckskin-95 |
|||
-Perlino-07 |
|||
-Cremello- |
|||