|
| MMH Reference | Brahan Tuppence | |||||||||||
|
| Microchip | 953010005761059 | Brahan Tuppence | ||||||||||
|
| NZWB Appendix | Brahan Tuppence | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| donner opaldna | Fem | 2023 | Palomino | ||
| donneredeldna | Male | 2021 | Palomino | NZWB | |
| gallifray aayla | Fem | 2016 | Buckskin Tobiano | GCPart | |
| gallifray evangeline | Fem | 2015 | Buckskin | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
NZSH-Cremello-03 |
|||
-Buckskin- |
|||
Cremello
|
-- |
||
-- |
|||