|
| MMH Reference | Chin Chin | |||||||||||
|
| HOLST Brand | 276321210016878 | CHIN CHIN | ||||||||||
|
| HOLST UELN | 276321210016878 | CHIN CHIN | ||||||||||
|
| NZWB Appendix | Chin Chin | |||||||||||
|
| Stallion | 276321210016878 | Chin Chin | ||||||||||
|
| [unknown] | DE321210016878 | CIN CIN HOLST. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gina mvmz | Fem | ||||
| zapatero vdl | Male | Dark Brown | KWPN | ||
| gina mvnz | Fem | 2009 | NZSH | ||
| finn mvnz | Male | 2008 | NZSH | ||
| equador mvnz | Male | 2007 | NZSH | ||
| china touch hero | Fem | 2006 | HOLST | ||
| cervelt mvnz | Male | 2005 | Chestnut | NZSH | |
| mom's vdl groep eureka | Fem | 2004 | Grey | BWP | |
| arezzo vdldna | Male | 2004 | Chestnut | KWPN | |
| ta belle van sombeke | Fem | 1996 | Grey | BWP | |
| triomphe de muze | Male | 1996 | Bay | BWP | |
| qerly chin | Fem | 1993 | Brown | BWP | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| varese holst. | Fem | Brown | HOLST | ||
| st.pr.st d-chinchinett holst. | Fem | 1989 | Brown | HOLST | |
| varese | Fem | 1983 | Bay | HOLST | |
| chin chin | Male | 1978 | Bay | HOLST | |
SF-Dark Bay-68 |
|||
HOLST-Light Brown-68 |
|||
HOLST-Bay-60 |
|||
HOLST-Bay-66 |
|||