|
| MMH Reference | 231539 | EQUADOR MVNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| woodstock mvsh | Male | NZWB | |||
| noelle mvnz | Fem | 2012 | |||
| lincoln mvnz | Male | 2010 | Black | NZSH | |
| equador mvnz | Male | 2007 | NZSH | ||
| britannica mvnz | Male | 2005 | NZSH | ||
| whittaker mvnz | Male | 2003 | KWPN | ||
HOLST-Chestnut-72 |
|||
HOLST-Bay-74 |
|||
HOLST-Dark Bay-90 |
|||
KWPN-Bay-95 |
|||