|
| MMH Reference | 60015374 | LINCOLN MVNZ | ||||||||||
|
| NZWB Appendix | Lincoln MVNZ | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| glory days | Geld | 2018 | Bay | NZWB | |
| louvre et audax | Fem | 2018 | Bay | NZWB | |
| beezie | Fem | 2016 | Black | ||
| kmr lazaro | Fem | 2016 | |||
| roxanne mvnz | Fem | 2015 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| woodstock mvsh | Male | NZWB | |||
| noelle mvnz | Fem | 2012 | |||
| lincoln mvnz | Male | 2010 | Black | NZSH | |
| equador mvnz | Male | 2007 | NZSH | ||
| britannica mvnz | Male | 2005 | NZSH | ||
| whittaker mvnz | Male | 2003 | KWPN | ||
SF-Bay-91 |
|||
HOLST-Brown-01 |
|||
HOLST-Dark Bay-90 |
|||
KWPN-Bay-95 |
|||