|
| MMH Reference | Noelle MVNZ | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| woodstock mvsh | Male | NZWB | |||
| noelle mvnz | Fem | 2012 | |||
| lincoln mvnz | Male | 2010 | Black | NZSH | |
| equador mvnz | Male | 2007 | NZSH | ||
| britannica mvnz | Male | 2005 | NZSH | ||
| whittaker mvnz | Male | 2003 | KWPN | ||
2012 |
HOLST-Grey-94 |
||
HOLST-Grey-98 |
|||
HOLST-Dark Bay-90 |
|||
KWPN-Bay-95 |
|||