|
| MMH Reference | lomond xx | |||||||||||
|
| IFHA Brand | Lomond xx | |||||||||||
|
| NZWB Foundation Appendix | Lomond xx | |||||||||||
|
| [unknown] | lomond xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| twin drive xx | Fem | Grey | TB | ||
| lolene xx | Fem | Brown | UNKN | ||
| fiery xx | Fem | Unknown | UNKN | ||
| wynsue xx | Fem | Unknown | UNKN | ||
| airlass xx | Fem | 1978 | Chestnut | TB | |
| miss gemond xx | Fem | 1973 | Chestnut | TB | |
| logical xx | Fem | 1972 | TB | ||
| miss lomond xx | Fem | 1970 | Chestnut | TB | |
| lomition xx | Fem | 1969 | TB | ||
TB-Chestnut-33 |
|||
TB-Chestnut- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||