|
| MMH Reference | preciptic xx | |||||||||||
|
| IFHA Brand | Preciptic xx | |||||||||||
|
| NZWB Foundation Appendix | Preciptic xx | |||||||||||
|
| [unknown] | preciptic xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lady sliptic xx | Fem | Unknown | UNKN | ||
| first try xx | Fem | Unknown | UNKN | ||
| lomond xx | Male | 1960 | Chestnut | TB | |
| hasty cloud xx | Male | 1958 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Chestnut-13 |
|||
TB-Bay-26 |
|||