|
| Microchip | 978141041043148 | LT Holst Emer | ||||||||||
|
| NZWB Register 2 | 436418 | LT Holst Emer | ||||||||||
|
| NZWB Brand | 554009NZ0436418 | LT Holst Emer | ||||||||||
|
| NZWB UELN | 554009NZ0436418 | LT Holst Emer | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lt holst elizabeth | Fem | ||||
| lt holst freda | Fem | 2014 | |||
| lt holst francis | Fem | 2014 | Brown | ||
| lt holst elizabeth | Fem | 2013 | Bay | HOLST | |
SF-Bay-91 |
|||
ZANG-Chestnut-00 |
|||
HOLST-Grey-96 |
|||
HOLST-Bay-08 |
|||